Comparisons · checked 21 October 2026
Tendarix vs Stotles
Stotles is run by Stotle Ltd. In its own words: Stotles is the revenue engine for go-to-government teams.
(source)
Tendarix wrote this page. Every fact about Stotles comes from its own website on 21 October 2026, linked below. Prices and features change, so check Stotles's site before you decide. Tendarix is independent and not affiliated with Stotles.
Side by side
| Stotles | Tendarix | |
|---|---|---|
| Price | StotlesA free plan, then paid plans up to Expert. Growth is from £475 a month and Expert is priced on request. Prices exclude VAT. (Its own pages showed different prices for the Basic plan on the day we checked, so we leave that one out.) | Tendarix£4.99 a month after a 7-day free trial (card required). Monthly, cancel any time. |
| Free option | StotlesA free plan with tender tracking and pre-tender notices, for a business email address. No free trial advertised. | TendarixTender, buyer, supplier, category and region pages, the CPV lookup and the free tools need no account. |
| What it covers | StotlesProcurement portals across the UK and Ireland, including Contracts Finder, Find a Tender, TED, Public Contracts Scotland, Sell2Wales and eTendersNI. Data back to 2019. | TendarixUK public-sector notices from Find a Tender, Contracts Finder, Public Contracts Scotland, Sell2Wales, ProContract, EU Supply and council procurement portals, one page per tender. |
| Alerts | StotlesEmail, Slack and Microsoft Teams alerts; saved views shared across a team. | TendarixSaved-search email alerts, plus Slack and Microsoft Teams. |
| AI features | StotlesAI summaries and relevance scores on notices, plain-English search, AI reading of tender packs, bid/no-bid reports and first-draft bid writing. | TendarixA plain-English AI summary on notices and a fit score against your profile; the Bid Writer drafts responses (members). |
| Award and buyer data | StotlesExpiring contracts 12 to 24 months ahead, historical awards, buyer profiles and spend (several on paid plans only). | TendarixBuyer pages with award history, top suppliers and spend by category; supplier pages; awarded contracts ending in the next two years. |
| Contacts, CRM and API | StotlesVerified buyer contacts on paid plans, Salesforce and HubSpot integrations, and an API. | TendarixNo contacts database, CRM integration or API. CSV export. |
| Built for | StotlesSales, bid and marketing teams that sell to government. | TendarixUK SMEs, bid writers and consultancies. |
Which to choose
Choose Stotles if
You run a sales or bid team that wants buyer contacts, CRM integration and AI research across the market, and has the budget for a team plan.
Choose Tendarix if
You are a small firm or bid writer who wants every UK notice in one search, buyer histories and alerts for £4.99 a month.
Questions
How much does Stotles cost?
A free plan, then paid plans up to Expert. Growth is from £475 a month and Expert is priced on request. Prices exclude VAT. (Its own pages showed different prices for the Basic plan on the day we checked, so we leave that one out.)
Does Stotles have a free option?
A free plan with tender tracking and pre-tender notices, for a business email address. No free trial advertised.
Should I choose Stotles or Tendarix?
Choose Stotles if: You run a sales or bid team that wants buyer contacts, CRM integration and AI research across the market, and has the budget for a team plan. Choose Tendarix if: You are a small firm or bid writer who wants every UK notice in one search, buyer histories and alerts for £4.99 a month.
Sources, checked 21 October 2026
Spotted something out of date? Tell us and we will check and correct it.