Comparisons · checked 21 October 2026
Tendarix vs BidStats
BidStats is run by Oxygen Finance Limited. In its own words: Government contract searching, made simple.
(source)
Tendarix wrote this page. Every fact about BidStats comes from its own website on 21 October 2026, linked below. Prices and features change, so check BidStats's site before you decide. Tendarix is independent and not affiliated with BidStats.
Side by side
| BidStats | Tendarix | |
|---|---|---|
| Price | BidStatsFree, Standard £350 a year and Pro £800 a year, with monthly options; Insights is priced on request. Fees exclude tax. | Tendarix£4.99 a month after a 7-day free trial (card required). Monthly, cancel any time. |
| Free option | BidStatsA free account: 5 tender views a day, 3 tender portals searched, tenders from the last 90 days. No card needed to sign up. | TendarixTender, buyer, supplier, category and region pages, the CPV lookup and the free tools need no account. |
| What it covers | BidStatsTED, Contracts Finder and Find a Tender, updated every working day. | TendarixUK public-sector notices from Find a Tender, Contracts Finder, Public Contracts Scotland, Sell2Wales, ProContract, EU Supply and council procurement portals, one page per tender. |
| Alerts | BidStatsDaily email alerts from Standard (one alert on Standard, unlimited on Pro); none on the free plan. | TendarixSaved-search email alerts, plus Slack and Microsoft Teams. |
| AI features | BidStatsNone advertised on the pages we checked. | TendarixA plain-English AI summary on notices and a fit score against your profile; the Bid Writer drafts responses (members). |
| Award and buyer data | BidStatsContract awards with the winner and value, and expiring contracts from the last 2 years (Standard), 5 (Pro) or 10 (Insights). Spend and framework data on Insights. | TendarixBuyer pages with award history, top suppliers and spend by category; supplier pages; awarded contracts ending in the next two years. |
| Contacts, CRM and API | BidStatsDecision-maker contacts and a CRM API on Insights only; data export on Pro. | TendarixNo contacts database, CRM integration or API. CSV export. |
| Built for | BidStatsBusinesses of every size, with a focus on SMEs. | TendarixUK SMEs, bid writers and consultancies. |
Which to choose
Choose BidStats if
You want a free daily look at national tenders, or an annual plan with award history and expiring-contract data going back years.
Choose Tendarix if
You want an AI summary on each notice, the devolved and council portals in the same search, and a lower price: £4.99 a month.
Questions
How much does BidStats cost?
Free, Standard £350 a year and Pro £800 a year, with monthly options; Insights is priced on request. Fees exclude tax.
Does BidStats have a free option?
A free account: 5 tender views a day, 3 tender portals searched, tenders from the last 90 days. No card needed to sign up.
Should I choose BidStats or Tendarix?
Choose BidStats if: You want a free daily look at national tenders, or an annual plan with award history and expiring-contract data going back years. Choose Tendarix if: You want an AI summary on each notice, the devolved and council portals in the same search, and a lower price: £4.99 a month.
Sources, checked 21 October 2026
Spotted something out of date? Tell us and we will check and correct it.