Council coverage · England
Oxford Council
South East
69
Contracts indexed
Weekly
Refresh cadence
Today
Last successful scrape
in-tend
Portal vendor
How we monitor this council
Oxford Council publishes its tenders and contract awards through in-tend. Tendarix checks this portal weekly and has indexed 69 contracts from this buyer so far. Set a free saved-search alert to be notified the moment a new Oxford Council opportunity is published.
- Portal URL
- https://in-tendhost.co.uk/oxfordcc
- Vendor platform
- in-tend
- Refresh frequency
- Weekly
- Active
- Yes
- Last scrape attempt
- 11/10/2026, 00:01:50
- Last successful scrape
- 11/10/2026, 00:01:50
Recent scrape runs
| Started | Status | Seen | Inserted |
|---|---|---|---|
| 11 Oct 2026, 00:01 | success | 3 | 0 |
| 10 Oct 2026, 00:01 | success | 3 | 0 |
| 8 Oct 2026, 23:00 | success | 3 | 0 |
| 7 Oct 2026, 22:00 | success | 4 | 0 |
| 6 Oct 2026, 20:53 | success | 4 | 4 |
| 6 Oct 2026, 20:00 | failed | 0 | 0 |
| 6 Oct 2026, 16:00 | failed | 0 | 0 |
| 6 Oct 2026, 12:00 | failed | 0 | 0 |
| 6 Oct 2026, 08:00 | failed | 0 | 0 |
| 6 Oct 2026, 04:00 | failed | 0 | 0 |
| 6 Oct 2026, 02:00 | failed | 0 | 0 |
| 6 Oct 2026, 01:00 | failed | 0 | 0 |
| 6 Oct 2026, 00:00 | failed | 0 | 0 |
| 5 Oct 2026, 23:00 | failed | 0 | 0 |
| 5 Oct 2026, 22:00 | failed | 0 | 0 |
| 5 Oct 2026, 21:00 | failed | 0 | 0 |
| 5 Oct 2026, 20:00 | failed | 0 | 0 |
| 5 Oct 2026, 19:00 | failed | 0 | 0 |
| 5 Oct 2026, 18:00 | failed | 0 | 0 |
| 5 Oct 2026, 17:00 | failed | 0 | 0 |
Recent tenders
See all →Leasehold Capital Works
open·Closes 30/10/2026
Housing and Asset Management System (HAMS)
closed·Closes 08/10/2026
Commercial Asset Management System
open·Closes 05/11/2026
Dynamic Purchasing System (DPS) for the Supply of Electric Vehicle Charging Infrastructure and Associated Services
open·Closes 23/02/2029
Get email alerts for new Oxford Council contracts
Start a 7-day free trial, set up a saved search for Oxford Council and we'll email matches the moment they publish.